Skip to main content
SearchLoginLogin or Signup

A List of Criminology Journals With Information on Open Access to Them

Information on whether journals are diamond OA, gold OA, or hybrid OA, and, if the last of those, whether they have zero embargo, a partial embargo, or total embargo.

Published onFeb 07, 2022
A List of Criminology Journals With Information on Open Access to Them
history

You're viewing an older Release (#5) of this Pub.

  • This Release (#5) was created on Jun 08, 2022 ()
  • The latest Release (#7) was created on Mar 12, 2024 ().

This page has a comprehensive list of reputable criminology journals. Their open access (OA) versions of record are automatically added to CrimRxiv as “Connections,”1 on a daily basis. If you notice articles from a journal are missing, please let us know so we can check our tools. Beyond CrimRxiv, this list is meant to help people know what journals exist and whether they are diamond OA (💎), gold OA (🔑), or hybrid OA, i.e. paywalled by default (🧱); and among hybrid journals, whether they have zero embargo,2 a partial embargo,3 or total embargo.4 OA policies can change without notice, so authors are advised to consult this tutorial on copyright. If you find incorrect information on this page, please email us.

Journal | Access

Aggression & Violent Behavior | 🧱 partial

Aggressive Behavior | 🧱 total

American Journal of Criminal Justice | 🧱 partial

Annual Review of Criminology | 🧱 unique

Asian Journal of Criminology | 🧱 partial

Behavioral Sciences of Terrorism & Political Aggression | 🧱 partial

Bergen Journal of Criminal Law & Criminal Justice | 💎

British Journal of Community Justice | 💎

British Journal of Criminology | 🧱 partial

Cambridge Journal of Evidence-Based Policing | 🧱 partial

Canadian Journal of Criminology & Criminal Justice | 🧱 total

Child Abuse & Neglect | 🧱 partial

Contemporary Justice Review | 🧱 partial

Corrections | 🧱 partial

Crime & Delinquency | 🧱 zero

Crime, Law & Social Change | 🧱 partial

Crime, Media, Culture | 🧱 zero

Crime Prevention & Community Safety | 🧱 total

Crime Psychology Review | 🧱 partial

Crime Science | 🔑

Criminal Behaviour & Mental Health | 🧱 total

Criminal Justice & Behavior | 🧱 zero

Criminal Justice Ethics | 🧱 partial

Criminal Justice Policy Review | 🧱 zero

Criminal Justice Review | 🧱 zero

Criminal Justice Studies | 🧱 partial

Criminological Encounters | 💎

Criminologie | 💎

Criminology | 🧱 total

Criminology & Criminal Justice | 🧱 zero

Criminology & Public Policy | 🧱 total

Criminology, Criminal Justice, Law & Society | 💎

Critical Criminology | 🧱 partial

Critical Studies in Terrorism | 🧱 partial

Current Issues in Criminal Justice | 🧱 partial

Decolonization of Criminology & Justice | 💎

Deviant Behavior | 🧱 partial

European Journal of Criminology | 🧱 zero

European Journal of Crime, Criminal Law & Criminal Justice | 🧱 zero

European Journal on Criminal Policy & Research | 🧱 partial

Feminist Criminology | 🧱 zero

Global Crime | 🧱 partial

Homicide Studies | 🧱 zero

Howard Journal of Crime & Justice | 🧱 total

International Criminal Justice Review | 🧱 zero

International Criminology | 🧱 partial

International Journal for Crime, Justice & Social Democracy | 💎

Int’l Journal of Comparative & Applied Criminal Justice | 🧱 partial

International Journal of Criminal Justice Sciences | 💎

International Journal of Cyber Criminology | 💎

Int’l Journal of Cybersecurity Intelligence & Cybercrime | 💎

International Journal of Drug Policy | 🧱 partial

International Journal of Law, Crime & Justice | 🧱 partial

Int’l J. of Offender Therapy & Comparative Criminology | 🧱 zero

Int’l Journal of Police Science & Management | 🧱 zero

International Review of Victimology | 🧱 zero

Journal of Aggression, Maltreatment & Trauma | 🧱 partial

Journal of Applied Security Research | 🧱 partial

Journal of Child Sex Abuse | 🧱 partial

Journal of Community Safety & Well-Being | 💎

Journal of Contemporary Crime, Harm, & Ethics | 💎

Journal of Contemporary Criminal Justice | 🧱 zero

Journal of Crime & Justice | 🧱 partial

Journal of Criminal Justice | 🧱 partial

Journal of Criminal Justice & Law | 💎

Journal of Criminal Justice & Popular Culture | 💎

Journal of Criminal Justice Education | 🧱 partial

Journal of Criminal Law & Criminology | 💎

Journal of Criminology | 🧱 zero

Journal of Developmental & Life-Course Criminology | 🧱 partial

Journal of Drug Issues | 🧱 zero

Journal of Ethnicity in Criminal Justice | 🧱 partial

Journal of Experimental Criminology | 🧱 partial

Journal of Family Violence | 🧱 partial

Journal of Gender-Based Violence | 🧱 partial

Journal of Human Trafficking | 🧱 partial

Journal of Interpersonal Violence | 🧱 zero

Journal of Investigate Psychology & Offender Profiling | 🧱 total

Journal of Mass Violence Research | 💎

Journal of Offender Rehabilitation | 🧱 partial

Journal of Penal Law & Criminology | 💎

Journal of Police & Criminal Psychology | 🧱 partial

Journal of Policing, Intelligence & Counter Terrorism | 🧱 partial

Journal of Prison Education & Reentry | 💎

Journal of Prisoners on Prisons | 💎

Journal of Qualitative Criminal Justice & Criminology | 💎

Journal of Quantitative Criminology | 🧱 partial

Journal of Research in Crime & Delinquency | 🧱 zero

Journal of Restoration, Rehabilitation, & Reentry | 💎

Journal of School Violence | 🧱 partial

Journal of Sexual Aggression | 🧱 partial

Journal of Theoretical & Philosophical Criminology | 💎

Journal of White Collar & Corporate Crime | 🧱 zero

Justice Evaluation Journal | 🧱 partial

Justice Quarterly | 🧱 partial

Justice Policy Journal | 🧱 partial

Justice System Journal | 🧱 partial

Juvenile & Family Court Journal | 🧱 total

Kriminologie | 💎

Law & Human Behavior | 🧱 zero

Law & Society Review | 🧱 total

Law, Crime & History | 💎

Legal & Criminological Psychology | 🧱 total

Nordic Journal of Criminology | 🧱 partial

PLOS ONE | 🔑

Police Journal | 🧱 zero

Police Practice & Research | 🧱 partial

Police Quarterly | 🧱 zero

Policing (Emerald) | 🧱 partial

Policing (OUP) | 🧱 partial

Policing & Society | 🧱 partial

Prison Journal | 🧱 zero

Prison Service Journal | 💎

Probation Journal | 🧱 zero

Psychiatry, Psychology & Law | 🧱 partial

Psychology, Crime & Law | 🧱 partial

Psychology of Violence | 🧱 zero

Punishment & Society | 🧱 zero

Race & Justice | 🧱 zero

Revista Española de Investigación Criminológica | 💎

Science & Justice | 🧱 partial

Sexual Abuse | 🧱 partial

Social & Legal Studies | 🧱 zero

Studies in Conflict & Terrorism | 🧱 partial

Theoretical Criminology | 🧱 zero

Trauma, Violence, & Abuse | 🧱 partial

Trends in Organized Crime | 🧱 partial

Urban Crime | 💎

Victims & Offenders | 🧱 partial

Violence & Victims | 🧱 partial

Women & Criminal Justice | 🧱 partial

Youth Justice | 🧱 zero

Youth Violence & Juvenile Justice | 🧱 zero

Note: This page replaces the retired Wiki List of Criminology Journals.

Comments
0
comment
No comments here
Why not start the discussion?